TARGET ARCHERY ROUNDS
These are split into:-
OUTDOOR – AGB ROUNDS (5 ZONE SCORING)
122cm face
ROUND | 100y | 80y | 60y | 50y | 40y | 30y | 20y | 15y |
---|---|---|---|---|---|---|---|---|
YORK | 6 | 4 | 2 | |||||
HEREFORD | 6 | 4 | 2 | |||||
BRISTOL I | 6 | 4 | 2 | |||||
BRISTOL II | 6 | 4 | 2 | |||||
BRISTOL III | 6 | 4 | 2 | |||||
BRISTOL IV | 6 | 4 | 2 | |||||
BRISTOL V | 6 | 4 | 2 | |||||
St. GEORGE | 3 | 3 | 3 | |||||
ALBION | 3 | 3 | 3 | |||||
WINDSOR | 3 | 3 | 3 | |||||
SHORT WINDSOR | 3 | 3 | 3 | |||||
JUNIOR WINDSOR | 3 | 3 | 3 | |||||
SHORT JUNIOR WINDSOR | 3 | 3 | 3 | |||||
NEW WESTERN | 4 | 4 | ||||||
LONG WESTERN | 4 | 4 | ||||||
WESTERN | 4 | 4 | ||||||
SHORT WESTERN | 4 | 4 | ||||||
JUNIOR WESTERN | 4 | 4 | ||||||
SHORT JUNIOR WESTERN | 4 | 4 | ||||||
AMERICAN | 2½ | 2½ | 2½ | |||||
St. NICHOLAS | 4 | 3 | ||||||
NEW NATIONAL | 4 | 2 | ||||||
LONG NATIONAL | 4 | 2 | ||||||
NATIONAL | 4 | 2 | ||||||
SHORT NATIONAL | 4 | 2 | ||||||
JUNIOR NATIONAL | 4 | 2 | ||||||
SHORT JUNIOR NATIONAL | 4 | 2 | ||||||
NEW WARWICK | 2 | 2 | ||||||
LONG WARWICK | 2 | 2 | ||||||
WARWICK | 2 | 2 | ||||||
SHORT WARWICK | 2 | 2 | ||||||
JUNIOR WARWICK | 2 | 2 | ||||||
SHORT JUNIOR WARWICK | 2 | 2 |
OUTDOOR – METRIC ROUNDS (10 ZONE SCORING)
122cm Face | 80cm Face | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUND | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 50m | 40m | 30m | 20m | 15m | 10m |
WA 1440 (Gents) | 3 | 3 | 3 | 3 | ||||||||||
WA 1440 (Ladies) | 3 | 3 | 3 | 3 | ||||||||||
METRIC I | 3 | 3 | 3 | 3 | ||||||||||
METRIC II | 3 | 3 | 3 | 3 | ||||||||||
METRIC III | 3 | 3 | 3 | 3 | ||||||||||
METRIC IV | 3 | 3 | 3 | 3 | ||||||||||
METRIC V | 3 | 3 | 3 | 3 | ||||||||||
LONG METRIC (Gents) | 3 | 3 | ||||||||||||
LONG METRIC (Ladies) | 3 | 3 | ||||||||||||
LONG METRIC I | 3 | 3 | ||||||||||||
LONG METRIC II | 3 | 3 | ||||||||||||
LONG METRIC III | 3 | 3 | ||||||||||||
LONG METRIC IV | 3 | 3 | ||||||||||||
LONG METRIC V | 3 | 3 | ||||||||||||
SHORT METRIC | 3 | 3 | ||||||||||||
SHORT METRIC I | 3 | 3 | ||||||||||||
SHORT METRIC II | 3 | 3 | ||||||||||||
SHORT METRIC III | 3 | 3 | ||||||||||||
SHORT METRIC IV | 3 | 3 | ||||||||||||
SHORT METRIC V | 3 | 3 | ||||||||||||
WA 900 | 2½ | 2½ | 2½ | |||||||||||
WA 70m | 6 | |||||||||||||
WA 60m | 6 | |||||||||||||
WA 50m | 6 |
INDOOR ROUNDS (10 ZONE SCORING)
ROUND | DISTANCE | DOZENS | FACE |
---|---|---|---|
WA 18m | 18m | 5 | 40cm |
WA 25m | 25m | 5 | 60cm |
Combined WA | 25m | 5 | 60cm |
18m | 5 | 40cm | |
Andy Harris | 15y | 3 | 40cm |
Bray I | 20yd | 2½ | 40cm |
Bray II | 25yd | 2½ | 60cm |
Portsmouth | 20yd | 5 | 60cm |
Stafford | 30m | 6 | 80cm |
INDOOR ROUNDS (specials)
ROUND | DISTANCE | DOZENS | FACE |
---|---|---|---|
Worcester | 20yd | 5 | Special |
Vegas | 18m | 5 | Special |